EDQ’s industrial property portfolio covers almost 20,000 hectares of land across Queensland, including fully developed estates and undeveloped parcels. View each location’s estate map to see what land is currently available for sale.
North Queensland| Bohle Industrial Estate | Ingham Road, Bohle,Townsville |
| Innisfail Industrial Estate | Goondi Bend, Bruce Highway, Innisfail |
| Mica Creek Industrial Precinct | Mica Creek Road, Mica Creek, Mount Isa |
| Nordale Industrial Estate | Progress and Commercial Roads, Mount Isa |
| Salisbury Plains Industrial Precinct | Bruce Highway, nort-west of Bowen |
| South Mackay Industrial Estate | Michelmore Street, Paget, Mackay |
Central Queensland
| Bundaberg Industrial Park | Kay McDuff Drive, Bundaberg |
| Clinton Industrial Estate | Bensted Street and Boowan Court, Gladstone |
| Aldoga (situated within the Gladstone State Development Area) Yarwun (situated within the Gladstone State Development Area) | Aldoga - Mount Larcom Road, Aldoga Yarwun - Landing Road, Yarwun |
| Moonaboola Industrial Estate | Industrial Avenue, Maryborough |
| Parkhurst Industrial Estate | Bruce Highway, Parkhurst |
South East Queensland
| Coolum Eco Industrial Park | Quanda Road, Coolum, Sunshine Coast |
| Dalby Industrial Estate | Knight Street, Dalby |
| Laidley Industrial Estate | Crown Street, Laidley |
| Sunshine Coast Industrial Park | Racecourse Road, Caloundra, Sunshine Coast |
| Warwick Industrial Estate | Warwick-Killarney Road, Warwick |
| Yandina Industrial Estate | Paulger Flat Road, Yandina, Sunshine Coast |